Home
Our Home Listings
Homes Under 200K
Homes Over $200K
Our Land Listings
Commercial
Recently Sold

 

Picture Listing # Bdrms Baths SQ Feet Lot Size Location Price
1095 3 1 1400 3 acres Naselle $289,000
1106 2 1 800 225' x 55' Lynn Point $169,000
1110 4 2 2600 2.93 Grays River $398,900
1111 3 2 1800 .88 Long Beach $212,000
1113 2 2 1100 .35 Naselle, WA $169,000
1114 3 2 2153 4.4 Naselle, WA $379,900
1116 2 2 1340 3.00 Rosburg, WA $160,000
1120 2   10.00   $379,000

 


Web site designed and updated by Smiles, Inc.